To help you plan your travel within South Africa, we have created a guide for estimating the duration of your trip, whether by driving or flying. Please note that the time for driving (van transfers) will be the same regardless of whether you are traveling from or to your destination. However, the time may differ by 5-10 minutes for flights. We have also included the days and times when our shuttles are available for your convenience.
Please note that every travel itinerary is unique. Be sure to confirm your specific details with your travel advisor.
DRIVE TIMES*
From Airport | To Resort | Drive Time |
---|---|---|
Johannesburg | Dunkeld Country Estate | 3 hours |
Johannesburg | Royal Morubisi | 2 hours 45 min |
Johannesburg | Tshukudu Game Lodge | 5 hours 33 min |
Cape Town | Belle Maroc | 34 min |
Cape Town | Ladybird Vineyards Lodge | 40 min |
Cape Town | Stillness Manor and Spa | 22 min |
Cape Town | The Shark Bay Hotel | 35 min |
Cape Town | V&A Waterfront | 35 min |
From Resort | To Resort | Drive Time |
---|---|---|
Royal Morubisi | Tshukudu Game Lodge | 5 hours 37 min |
Dunkeld Country Estate | Tshukudu Game Lodge | 2 hours 45 min |
Belle Maroc | The Shark Bay Hotel | 1 hour 11 min |
The Shark Bay Hotel | Stillness Manor and Spa | 1 hour 53 min |
Stillness Manor and Spa | Belle Maroc | 40 min |
Domestic Flight Times*
From Airport | To Airport | Flight Time | |
---|---|---|---|
O.R. Tambo International | Cape Town International | 2 hours 10 minutes | |
O.R. Tambo International | Lanseria International | 1 hour 55 minutes | |
VICTORIA FALLS | |||
O.R. Tambo International | Harry Mwanga Nkumbula (Formerly Livingstone International Airport) |
1 hour 45 min | |
O.R. Tambo International | Victoria Falls International | 1 hour 41 min | |
*Times may vary slightly due to weather conditions and other variables.